<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kings Paddle Sports</title>
	<atom:link href="http://www.kingspaddlesports.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kingspaddlesports.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 26 May 2010 20:33:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Round 2 of World Stand Up Tour</title>
		<link>http://www.kingspaddlesports.com/blog/2010/05/round-2-of-world-stand-up-tour/</link>
		<comments>http://www.kingspaddlesports.com/blog/2010/05/round-2-of-world-stand-up-tour/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kingspaddlesports.com/blog/2010/05/round-2-of-world-stand-up-tour/</guid>
		<description><![CDATA[Sverre transfers into the final event of the World Stand Up Tou
]]></description>
			<content:encoded><![CDATA[<p>Sverre transfers into the final event of the World Stand Up Tour<div id="attachment_137" class="wp-caption aligncenter" style="width: 310px"><img src="http://www.kingspaddlesports.com/blog/wp-content/uploads/Sverre-Cut-Back-IMG_9078-Medium-300x199.jpg" alt="Sverre Strom: Slicing through a Tahitian cutback." title="Sverre Cut Back IMG_9078 (Medium)" width="300" height="199" class="size-medium wp-image-137" /><p class="wp-caption-text">Sverre Strom: Slicing through a Tahitian cutback.</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingspaddlesports.com/blog/2010/05/round-2-of-world-stand-up-tour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Tour Round 2 Update</title>
		<link>http://www.kingspaddlesports.com/blog/2010/05/world-tour-round-2-update/</link>
		<comments>http://www.kingspaddlesports.com/blog/2010/05/world-tour-round-2-update/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Watermans King's Paddle Sports]]></category>

		<guid isPermaLink="false">http://www.kingspaddlesports.com/blog/2010/05/world-tour-round-2-update/</guid>
		<description><![CDATA[Sapinus, Tahiti,  May 26, 2010,  World Championship Tout Status: After a fiercely fought quarter and semi finals, with stand out performances across the board, it was to be California&#8217;s Sverre Strom, Tahiti&#8217;s own Patrick Bourligueux and Tahutini Heifara and finally Hawaii&#8217;s Kalani Kahalioumi, who advancd through into the Finals. However, it was to [...]]]></description>
			<content:encoded><![CDATA[<p>Sapinus, Tahiti,  May 26, 2010,  World Championship Tout Status: After a fiercely fought quarter and semi finals, with stand out performances across the board, it was to be California&#8217;s Sverre Strom, Tahiti&#8217;s own Patrick Bourligueux and Tahutini Heifara and finally Hawaii&#8217;s Kalani Kahalioumi, who advancd through into the Finals. However, it was to be local surfer Patrick Bourligueux&#8217;s day, surfing consistently through the whole contest to take home the honors for the Trials, closely followed by Sverre Strom, who performed what was perhaps the most radical maneuver of the contest so far &#8211; a massive floater that had everyone on their feet. Behind Sverre, was Kalani Kahalioumi, surfing well throughout the event to make it through to the main event and in 4th, Tahutini Heifara. King&#8217;s Team riders now fill three spots in the final event. For more information and status visit: http://watermanleague.com/</p>
<div id="attachment_134" class="wp-caption aligncenter" style="width: 235px"><img src="http://www.kingspaddlesports.com/blog/wp-content/uploads/IMG_2261-Small-225x300.jpg" alt="Sverre and 9&#039; 10&quot; Tahiti Gun" title="IMG_2261 (Small)" width="225" height="300" class="size-medium wp-image-134" /><p class="wp-caption-text">Sverre and 9' 10\</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kingspaddlesports.com/blog/2010/05/world-tour-round-2-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chuck Glynn joins the World Stand Up tour.</title>
		<link>http://www.kingspaddlesports.com/blog/2010/05/chuck-glynn-joins-the-world-stand-up-tour/</link>
		<comments>http://www.kingspaddlesports.com/blog/2010/05/chuck-glynn-joins-the-world-stand-up-tour/#comments</comments>
		<pubDate>Thu, 06 May 2010 22:38:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Stand Up Paddle World Championship Tour]]></category>

		<guid isPermaLink="false">http://www.kingspaddlesports.com/blog/2010/05/chuck-glynn-joins-the-world-stand-up-tour/</guid>
		<description><![CDATA[
• San Diego, CA, May 6, 2010:  Chuck Glynn departed this morning to compete in the French round of the World Stand Up Paddle Championship Tour. Chuck, 22 years old, is a resident of Carlsbad California. Chuck will represent King’s Paddle Sports, Inc. as a top contender in the remaining three events. Chuck will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-130" title="Chuck with 8-2" src="http://www.kingspaddlesports.com/blog/wp-content/uploads/Chuck-with-8-2-225x300.jpg" alt="Chuck with 8-2" width="225" height="300" /></p>
<p>• San Diego, CA, May 6, 2010:  Chuck Glynn departed this morning to compete in the French round of the World Stand Up Paddle Championship Tour. Chuck, 22 years old, is a resident of Carlsbad California. Chuck will represent King’s Paddle Sports, Inc. as a top contender in the remaining three events. Chuck will join Guillaume Bourligueux where the two will take a serious shot at top spots in the championship.<br />
•	Later in May, Chuck and Guillaume will be joined by San Diegan Sverre Strom for the Tahitian round of the tour. All three of these team riders are goofy footed surfers. This gives each of them a strong advantage as they compete in the steep left-hand reef waves found in Tahiti.<br />
•	King’s Paddle Sports has made a major commitment of time and resources developing stand up paddleboards specifically for the World Championship Tour. According to Dave Daum, King’s shaper, “the feedback from these team riders is crucial to perfecting the shape and design of wave riding stand up paddle boards. The knowledge gained through participation in this event will be directly integrated into the stand up paddleboards King’s builds.”<br />
•	Chuck will bring a four board quiver of custom shaped stand up paddle boards. His quiver will include a 7’ 6” an 8’ 5” (shown in the photo), a 9’ 8” gun, and a 9’2” nose rider. All of these boards were hand shaped by Dave Daum and the fiberglassing was done at the King’s factory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingspaddlesports.com/blog/2010/05/chuck-glynn-joins-the-world-stand-up-tour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Board Designs</title>
		<link>http://www.kingspaddlesports.com/blog/2010/05/board-designs/</link>
		<comments>http://www.kingspaddlesports.com/blog/2010/05/board-designs/#comments</comments>
		<pubDate>Tue, 04 May 2010 01:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SUP Board Designs]]></category>

		<guid isPermaLink="false">http://www.kingspaddlesports.com/blog/2010/05/board-designs/</guid>
		<description><![CDATA[This Blog was established to promote lively discussions about the latest and greatest SUP board designs
]]></description>
			<content:encoded><![CDATA[<p>This Blog was established to promote lively discussions about the latest and greatest SUP board designs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingspaddlesports.com/blog/2010/05/board-designs/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Chuck Glynn</title>
		<link>http://www.kingspaddlesports.com/blog/2009/12/chuck-glynn/</link>
		<comments>http://www.kingspaddlesports.com/blog/2009/12/chuck-glynn/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 23:11:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kingspaddlesports.com/blog/?p=122</guid>
		<description><![CDATA[
Cardiff Reef (South Peak) on another perfect day!
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-125" title="Chuck Glynn 3" src="http://www.kingspaddlesports.com/blog/wp-content/uploads/Chuck-Glynn-31-300x155.jpg" alt="Chuck Glynn 3" width="300" height="155" /></p>
<p>Cardiff Reef (South Peak) on another perfect day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingspaddlesports.com/blog/2009/12/chuck-glynn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Conner on his 8&#8242; 0&#8243; WCT</title>
		<link>http://www.kingspaddlesports.com/blog/2009/12/jack-conner-on-his-8-0-wct/</link>
		<comments>http://www.kingspaddlesports.com/blog/2009/12/jack-conner-on-his-8-0-wct/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 00:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kingspaddlesports.com/blog/?p=108</guid>
		<description><![CDATA[Jack Conner at Cardiff Reef enjoying some of the recent swell!
]]></description>
			<content:encoded><![CDATA[
<a href='http://www.kingspaddlesports.com/blog/2009/12/jack-conner-on-his-8-0-wct/jack-conner-3/' title='Jack Conner 3'><img width="150" height="150" src="http://www.kingspaddlesports.com/blog/wp-content/uploads/Jack-Conner-3-150x150.jpg" class="attachment-thumbnail" alt="" title="Jack Conner 3" /></a>
<a href='http://www.kingspaddlesports.com/blog/2009/12/jack-conner-on-his-8-0-wct/jack-conner-2/' title='Jack Conner 2'><img width="150" height="150" src="http://www.kingspaddlesports.com/blog/wp-content/uploads/Jack-Conner-2-150x150.jpg" class="attachment-thumbnail" alt="" title="Jack Conner 2" /></a>
<a href='http://www.kingspaddlesports.com/blog/2009/12/jack-conner-on-his-8-0-wct/jack-conner-1/' title='Jack Conner 1'><img width="150" height="150" src="http://www.kingspaddlesports.com/blog/wp-content/uploads/Jack-Conner-1-150x150.jpg" class="attachment-thumbnail" alt="" title="Jack Conner 1" /></a>

<p>Jack Conner at Cardiff Reef enjoying some of the recent swell!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingspaddlesports.com/blog/2009/12/jack-conner-on-his-8-0-wct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chuck Glynn Ripping&#8217;</title>
		<link>http://www.kingspaddlesports.com/blog/2009/12/chuck-glynn-ripping/</link>
		<comments>http://www.kingspaddlesports.com/blog/2009/12/chuck-glynn-ripping/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 23:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's Up]]></category>

		<guid isPermaLink="false">http://www.kingspaddlesports.com/blog/?p=104</guid>
		<description><![CDATA[King&#8217;s Paddle Sports team rider Chuck Glynn ripping it in Oceanside last week.  This was the first day that Chuck and his good friend Josh Sleigh were winching into waves.
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-105" title="Chuck Glynn 1" src="http://www.kingspaddlesports.com/blog/wp-content/uploads/Chuck-Glynn-1-300x200.jpg" alt="Chuck Glynn 1" width="300" height="200" />King&#8217;s Paddle Sports team rider Chuck Glynn ripping it in Oceanside last week.  This was the first day that Chuck and his good friend Josh Sleigh were winching into waves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingspaddlesports.com/blog/2009/12/chuck-glynn-ripping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King&#8217;s Paddle Sports Open new Facility</title>
		<link>http://www.kingspaddlesports.com/blog/2009/12/kings-paddle-sports-open-new-facility/</link>
		<comments>http://www.kingspaddlesports.com/blog/2009/12/kings-paddle-sports-open-new-facility/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 23:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kingspaddlesports.com/blog/?p=99</guid>
		<description><![CDATA[Kings Paddle Sports is currently putting the finishing touches on its new home. We now have three 20&#8242; bays as well as expanded capacity for race and standard SUP&#8217;s.  Stay tuned and we will post more pictures of the build out as it happens.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-100" title="Kings paddle sports shaping room.jpg" src="http://www.kingspaddlesports.com/blog/wp-content/uploads/IMG_3440-200x300.jpg" alt="Kings paddle sports shaping room.jpg" width="200" height="300" />Kings Paddle Sports is currently putting the finishing touches on its new home. We now have three 20&#8242; bays as well as expanded capacity for race and standard SUP&#8217;s.  Stay tuned and we will post more pictures of the build out as it happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingspaddlesports.com/blog/2009/12/kings-paddle-sports-open-new-facility/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Reid Inouye Standup Paddle Magazine</title>
		<link>http://www.kingspaddlesports.com/blog/2009/08/reid-inouye-standup-paddle-magazine/</link>
		<comments>http://www.kingspaddlesports.com/blog/2009/08/reid-inouye-standup-paddle-magazine/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 04:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kingspaddlesports.com/blog/?p=92</guid>
		<description><![CDATA[Standup Paddle Magazine releases Issue 3 -
Features:
Destinations
How To for paddlers
Profiles board builders

]]></description>
			<content:encoded><![CDATA[<p>Standup Paddle Magazine releases Issue 3 -</p>
<p>Features:</p>
<p>Destinations</p>
<p>How To for paddlers</p>
<p>Profiles board builders</p>
<p><img class="alignleft size-full wp-image-93" title="California Sunrise to Sunset" src="http://www.kingspaddlesports.com/blog/wp-content/uploads/SUP-Cali.jpg" alt="California Sunrise to Sunset" width="356" height="275" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingspaddlesports.com/blog/2009/08/reid-inouye-standup-paddle-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Fukumura and Barefooting</title>
		<link>http://www.kingspaddlesports.com/blog/2009/08/michael-fukumura-and-barefooting/</link>
		<comments>http://www.kingspaddlesports.com/blog/2009/08/michael-fukumura-and-barefooting/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 01:24:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kingspaddlesports.com/blog/?p=67</guid>
		<description><![CDATA[Local Rider Michael is Barefooting with his King&#8217;s SUP and Vibram



For Full Story follow link:
http://www.vibramfivefingers.com/barefooting/story_paddleYoga.cfm
]]></description>
			<content:encoded><![CDATA[<p>Local Rider Michael is Barefooting with his King&#8217;s SUP and Vibram</p>
<p><img class="size-full wp-image-79 alignleft" title="MF Yoga" src="http://www.kingspaddlesports.com/blog/wp-content/uploads/MF-Yoga.jpg" alt="Getting ready" width="387" height="256" /></p>
<p><img class="alignleft size-full wp-image-75" title="MF Yoga" src="http://www.kingspaddlesports.com/blog/wp-content/uploads/MF-Yoga2.tiff" alt="Pre SUP Session stretching" /></p>
<p><img title="MF SUP" src="http://www.kingspaddlesports.com/blog/wp-content/uploads/MF-SUP.jpg" alt="MF SUP" width="384" height="255" /></p>
<p>For Full Story follow link:</p>
<p>http://www.vibramfivefingers.com/barefooting/story_paddleYoga.cfm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingspaddlesports.com/blog/2009/08/michael-fukumura-and-barefooting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
